Idappadi (New Mile stone) - Defaulters
# |
Name |
Outstanding Amount |
Paid Amount |
Total Amount |
Branch-Center-Mobile |
0 | S.NEELAVENI | 5810.00 | 0.00 | 5810.00 | 068-005-S.NEELAVENI-9500441108 |
1 | S.CHINNAPONNU | 5810.00 | 0.00 | 5810.00 | 068-005-S.CHINNAPONNU-8300151758 |
2 | S.KASTHURI | 5810.00 | 0.00 | 5810.00 | 068-005-S.KASTHURI-8675255803 |
3 | A.BANUSHIYA | 5810.00 | 0.00 | 5810.00 | 068-005-A.BANUSHIYA-8428417766 |
4 | M.RADHA | 5810.00 | 0.00 | 5810.00 | 068-005-M.RADHA-9976693366 |
5 | R.SELVI | 7530.00 | 0.00 | 7530.00 | 068-007-R.SELVI-9751957253 |
6 | R.MAYILA | 7530.00 | 0.00 | 7530.00 | 068-007-R.MAYILA-9361781630 |
7 | R.VASANTHI. | 7530.00 | 0.00 | 7530.00 | 068-007-R.VASANTHI.-7435484619 |
8 | S.JOTHI | 7530.00 | 0.00 | 7530.00 | 068-007-S.JOTHI-8012376986 |
9 | R.UMA | 7530.00 | 0.00 | 7530.00 | 068-007-R.UMA-8940331560 |
10 | K.ANBUSELVI | 7530.00 | 0.00 | 7530.00 | 068-007-K.ANBUSELVI-9159982102 |
11 | G.RAMYA | 7530.00 | 0.00 | 7530.00 | 068-007-G.RAMYA-9585730200 |
12 | S.JAYAMANI | 7530.00 | 0.00 | 7530.00 | 068-007-S.JAYAMANI-9750276886 |
13 | P.LAKSHMI | 7530.00 | 0.00 | 7530.00 | 068-007-P.LAKSHMI-9943679693 |
14 | V.SELVI | 7530.00 | 0.00 | 7530.00 | 068-007-V.SELVI-6380999906 |
15 | G.JOTHIMANI | 7530.00 | 0.00 | 7530.00 | 068-007-G.JOTHIMANI-9159986110 |
(Updated As on 30-09-23 06:27:04)